Low Income Home Energy Assistance Program
LIHEAP is the energy assistance program that provides eligible low-income households with help paying their utility bills. Benefits are based on several conditions including, total household income, the number of people living in the home, the cost of the utility bill, and whether the applicant receives a utility allowance. Currently eligible applicants in Louisiana may receive up to three (3) separate benefits per year depending on each applicant’s circumstances. Applications are accepted on a first come, first served basis with special attention given to households with members over 60 years of age, household members with disabilities and households with children age five and under. Applications are taken from the time funds become available until all funds are exhausted. LIHEAP benefits are available in every parish in Louisiana. LIHEAP applicants must be able to provide proof of income for all household members, have a copy of all household members’ social security cards, a copy of the utility bill(s), and verification they reside at the address on the utility bill.
LACAP administers the LIHEAP program in partnership with the Louisiana Housing Corporation.
| Family Size | Monthly Income |
|---|---|
| One (1) | $1,739.00 |
| Two (2) | $2,275.00 |
| Three (3) | $2,810.00 |
| Four (4) | $3,345.00 |
| Five (5) | $3,880.00 |
| Six (6) | $4,415.00 |
| Seven (7) | $4,516.00 |
| Eight (8) | $4,616.00 |
| Nine (9) | $4,716.00 |
| Ten (10) | $4,817.00 |
LIHEAP Provider Chart
| AGENCY NAME | PARISHES SERVED | PHONE NUMBER |
|---|---|---|
| Allen Action Agency | Allen | 337-639-4348 |
| Assumption Parish Police Jury | Assumption | 985-369-2026 |
| Avoyelles Progress Action Committee | Avoyelles, Point Coupe | 318-253-6085 |
| Beauregard Community Action Assn., Inc. | Beauregard | 337-463-7263 |
| Bossier Office of Community Services | Bossier, Morehouse | 318-747-1045 |
| Caddo Community Action Agency | Caddo | 318-861-4808 |
| Calcasieu Parish Police Jury/OCS | Calcasieu | 337-721-4020 |
| Cameron Community Action Agency, Inc. | Cameron | 337-598-5158 |
| Cenla Community Action Committee, Inc. | Rapides | 318-487-5878 |
| Claiborne Parish Police Jury/OCS | Claiborne | 318-927-3557 |
| Clifton-Choctaw Reservation, Inc. | Rapides – Reservation Only | 318-793-4253 |
| Delta Community Action Assn | Madison, Richland | 318-574-2130 |
| DeSoto Parish Police/Jury OCS | DeSoto, Red River, Sabine | 318-872-0880 |
| East Baton Rouge Parish Office of Social Services | East Baton Rouge | 225-358-4561 |
| East Carroll Community Action Agency | East Carroll | 318-559-0004 |
| Evangeline Community Action Agency | Evangeline | 337-363-1306 |
| Humanitarian Enterprises of Lincoln Parish | Lincoln | 318-251-5136 |
| Iberville Parish Council / OCS | Iberville | 225-687-5243 |
| Jefferson Community Action Program | Jefferson | 504-736-6900 |
| Lafourche Parish Council/Office of Community Action | Lafourche | 985-537-7603 |
| LaSalle Community Action | Caldwell, Concordia, Franklin, Grant, LaSalle, Madison, Ouachita, Tensas, Winn | 318-757-9213 |
| Macon Economic Opportunity, Inc. | West Carroll | 318-428-4379 |
| Natchitoches Parish Police Jury OCS | Natchitoches, Bienville, Jackson | 318-357-2220 |
| Ouachita Multi-Purpose Community Action Program | Ouachita | 318-322-7151 |
| Plaquemines Parish Community Action Agency | Plaquemines | 504-392-9567 |
| Quad Area Community Action Agency, Inc. | Ascension, E. Feliciana, Livingston, St. Helena, Tangipahoa, W. Feliciana, Washington | 225-567-2350 |
| St. Bernard Parish Government | St. Bernard | 504-278-4468 |
| St. Charles Parish Dept Community Services | St. Charles | 985-764-7944 |
| St. James Parish Dept of Human Resources | St. James | 225-562-2304 |
| St. John the Baptist, DHHS | St. John | 985-536-4955 |
| St. Landry Parish Community Action Agency | St. Landry | 337-948-3651 |
| SMILE Community Action Agency | Acadia, Iberia, Lafayette, St. Martin, Jefferson Davis | 337-234-3272 |
| St. Mary Community Action Agency | St. Mary, Vermillion | 337-828-5703 |
| St. Tammany Parish Community Action Agency | St. Tammany | 985-646-2171 |
| Terrebonne Parish Consolidated Government | Terrebonne | 985-873-6817 |
| Total Community Action, Inc. | Orleans | 504-324-8609 |
| Union Community Action Association | Union | 318-368-9606 |
| Vernon Community Action Council, Inc. | Vernon | 337-239-4457 |
| Webster Parish Community Action Agency | Webster | 318-377-7022 |
| West Baton Rouge Parish Council | West Baton Rouge | 225-383-4755 |


